Geneseo, NY
| Bid Range | Minimum Increment | ||
|---|---|---|---|
| $0.01 | - | $75.00 | $1.00 |
| $75.01 | - | $150.00 | $5.00 |
| $150.01 | - | $250.00 | $10.00 |
| $250.01 | - | $500.00 | $25.00 |
| $500.01 | - | $1,000.00 | $50.00 |
| $1,000.01 | - | $5,000.00 | $75.00 |
| $5,000.01 | - | $50,000.00 | $100.00 |
| $50,000.01 | - | $75,000.00 | $250.00 |
| $75,000.01 | - | $100,000.00 | $500.00 |
| $100,000.01 | - | $2,500,000.00 | $1,000.00 |
Buyers are responsible for the arrangement of all pick-up and shipping of purchases.
| Bidder | Placed | High Bid |
|---|---|---|
|
8704 ^
|
Mar 13 11:10pm
| $10.00 |
|
15653
|
Mar 13 11:10pm
| $10.00 |
|
8704
|
Mar 13 06:17pm
| $8.00 |
|
13160
|
Mar 12 09:02pm
| $7.00 |
|
15653
|
Mar 12 07:26pm
| $6.00 |
|
8676 ^
|
Mar 12 07:26pm
| $5.00 |
|
15653
|
Mar 12 07:26pm
| $5.00 |
|
8676 ^
|
Mar 11 04:22pm
| $4.00 |
|
6038
|
Mar 11 04:22pm
| $3.00 |
|
8676
|
Mar 11 01:27pm
| $2.00 |