Geneseo, NY
| Bid Range | Minimum Increment | ||
|---|---|---|---|
| $0.01 | - | $75.00 | $1.00 |
| $75.01 | - | $150.00 | $5.00 |
| $150.01 | - | $250.00 | $10.00 |
| $250.01 | - | $500.00 | $25.00 |
| $500.01 | - | $1,000.00 | $50.00 |
| $1,000.01 | - | $5,000.00 | $75.00 |
| $5,000.01 | - | $50,000.00 | $100.00 |
| $50,000.01 | - | $75,000.00 | $250.00 |
| $75,000.01 | - | $100,000.00 | $500.00 |
| $100,000.01 | - | $2,500,000.00 | $1,000.00 |
Buyers are responsible for the arrangement of all pick-up and shipping of purchases.
| Bidder | Placed | High Bid |
|---|---|---|
|
15653 ^
|
Mar 12 09:56am
| $21.00 |
|
8676
|
Mar 12 09:56am
| $20.00 |
|
15653 ^
|
Mar 12 09:56am
| $16.00 |
|
8676
|
Mar 12 09:56am
| $15.00 |
|
15653
|
Mar 11 09:46pm
| $11.00 |
|
8676 ^
|
Mar 11 06:49pm
| $10.00 |
|
13178
|
Mar 11 06:49pm
| $10.00 |
|
8676 ^
|
Mar 11 06:28pm
| $8.00 |
|
8724
|
Mar 11 06:28pm
| $7.00 |
|
8676
|
Mar 11 01:18pm
| $5.00 |